2026-02-06 - 2026-05-06

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 10 commits to all branches. On main, 5 files have changed and there have been 5 additions and 5 deletions.

1 Release published by 1 user

Published 2.2.0 2.2.0 2026-04-25 13:54:36 +03:00

9 Pull requests proposed by 1 user

Proposed #25 chore(deps): update hashicorp/setup-terraform action to v4 2026-02-25 02:01:06 +02:00

Proposed #26 chore(deps): update github artifact actions (major) 2026-02-27 02:01:08 +02:00

Proposed #27 chore(deps): update docker/login-action action to v4 2026-03-05 02:00:59 +02:00

Proposed #28 chore(deps): update docker/setup-qemu-action action to v4 2026-03-05 02:01:02 +02:00

Proposed #29 chore(deps): update docker/build-push-action action to v7 2026-03-06 02:00:54 +02:00

Proposed #30 chore(deps): update docker/metadata-action action to v6 2026-03-06 02:00:57 +02:00

Proposed #31 chore(deps): update docker/setup-buildx-action action to v4 2026-03-07 02:01:04 +02:00

Proposed #32 chore(deps): update opentofu/setup-opentofu action to v2 2026-03-17 02:00:56 +02:00

Proposed #33 chore(deps): update softprops/action-gh-release action to v3 2026-04-13 03:00:58 +03:00

1 Unresolved Conversation

Open #10 Dependency Dashboard 2026-05-01 03:04:53 +03:00