2026-04-06 - 2026-05-06

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 10 commits to all branches. On main, 5 files have changed and there have been 5 additions and 5 deletions.

1 Release published by 1 user

Published 2.2.0 2.2.0 2026-04-25 13:54:36 +03:00

1 Pull request proposed by 1 user

Proposed #33 chore(deps): update softprops/action-gh-release action to v3 2026-04-13 03:00:58 +03:00

9 Unresolved Conversations

Open #10 Dependency Dashboard 2026-05-01 03:04:53 +03:00

Open #32 chore(deps): update opentofu/setup-opentofu action to v2 2026-04-28 03:05:05 +03:00

Open #25 chore(deps): update hashicorp/setup-terraform action to v4 2026-04-28 03:05:02 +03:00

Open #28 chore(deps): update docker/setup-qemu-action action to v4 2026-04-28 03:04:55 +03:00

Open #31 chore(deps): update docker/setup-buildx-action action to v4 2026-04-28 03:04:53 +03:00

Open #30 chore(deps): update docker/metadata-action action to v6 2026-04-28 03:04:50 +03:00

Open #27 chore(deps): update docker/login-action action to v4 2026-04-28 03:04:47 +03:00

Open #29 chore(deps): update docker/build-push-action action to v7 2026-04-28 03:04:46 +03:00

Open #26 chore(deps): update github artifact actions (major) 2026-04-26 03:01:46 +03:00